- Home
- Departments
- Electric Department
- Electric Rates
Electric Rates
Overview
View the residential and commercial electric rates in the tables below. The Service Charge Rate is the monthly cost of providing energy to a residence or business. The Cost per kWh is the price per kilowatt-hour of electricity consumed. The Service Charge Rate is a fixed amount while the Cost per kWh fluctuates based on your energy usage and demand.
Units of Measurement
Lawrenceville Utilities measures energy usage in kilowatt-hours (kWh), a unit of measurement for energy equal to one kilowatt (kW) of power used for one hour. For example, if you use a 1,000-watt appliance for one hour, you have used 1 kWh of energy.
Seasonal Changes
Your energy usage may change throughout the year, especially in extreme temperatures. Energy usage is typically higher in the summer months due to the increased use of air conditioning. During the winter, you will likely see less energy usage for cooling as you may rely more on heating systems.
Residential Electric Rates
| Residential | |||
|---|---|---|---|
Service Charge Rate | Season | Usage (kWh) | Cost per kWh |
| $27 | Summer | 0-650 kWh | $0.1242 / kWh |
| $27 | Summer | 651-1000 kWh | $0.1322 / kWh |
| $27 | Summer | > 1000 kWh | $0.1642 / kWh |
| $27 | Non-summer | 0-650 kWh | $0.1242 / kWh |
| $27 | Non-summer | 651-1000 kWh | $0.1072 / kWh |
| $27 | Non-summer | > 1000 kWh | $0.0982 / kWh |
*Average household usage is 1,239 kWh per month
Commercial Electric Rates
Commercial rates are divided by size and demand. Click the tab for non-demand, small, medium, or large power to view the rates for your commercial property.
| Commercial Non-Demand | ||
|---|---|---|
Service Charge Rate | Usage (kWh) | Cost per kWh |
| $36 | First 3000 kWh | $0.1710 / kWh |
| $36 | > 3000 kWh | $0.1610 / kWh |
Commercial Small Power | |||
|---|---|---|---|
Service Charge Rate | Demand Hours | Demand Charge | Cost per kWh |
| $41 | < 200 hours billing demand | $3.50 / kW | $0.1400 / kWh |
| $41 | 200-400 hours billing demand | $3.50 / kW | $0.0880 / kWh |
| $41 | > 400 hours billing demand | $3.50 / kW | $0.0780 / kWh |
Commercial Medium Power | |||
|---|---|---|---|
Service Charge Rate | Demand Hours | Demand Charge | Cost per kWh |
| $64 | < 200 hours billing demand > 6000 kWh | $5.00 / kW | $0.1258 / kWh |
| $64 | < 200 hours billing demand < 6000 kWh | $5.00 / kW | $0.1158 / kWh |
| $64 | 200-400 hours billing demand | $5.00 / kW | $0.0808 / kWh |
| $64 | > 400 hours billing demand | $5.00 / kW | $0.0758 / kWh |
Commercial Large Power | |||
|---|---|---|---|
Service Charge Rate | Demand Hours | Demand Charge | Cost per kWh |
| $134 | < 200 hours billing demand > 100000 kWh | $6.00 / kW | $0.1024 / kWh |
| $134 | < 200 hours billing demand < 100000 kWh | $6.00 / kW | $0.0924 / kWh |
| $134 | 200-400 hours billing demand | $6.00 / kW | $0.0704 / kWh |
| $134 | 401-600 hours billing demand | $6.00 / kW | $0.0664 / kWh |
| $134 | > 600 hours billing demand | $6.00 / kW | $0.0624 / kWh |
Rate Comparison
Below you will find tables that compares the Lawrenceville Utility rates to Georgia Power and Jackson EMC. This comparison is based on published rates.
| Lawrenceville Power Base Rate Comparison | |||
|---|---|---|---|
Lawrenceville 2025 | Georgia Power | Jackson EMC | |
Residential | $27 | $14 | $29 |
Small Commercial | $36 | $36 | $50 |
Small Commercial Demand | $41 | $38 | $78 |
Medium Commercial Demand | $64 | $152 | $78 |
Large Commercial Demand | $134 | $256 | $78 |
*Average household usage is 1,239 kWh per month
| Lawrenceville Power Residential Rates | ||||
|---|---|---|---|---|
Season | kWh per Month | Lawrenceville 2025 | Georgia Power | Jackson EMC |
| Summer | 500 | $89.10 | $90.96 | $73.55 |
| Summer | 1000 | $154.00 | $188.93 | $125.98 |
| Summer | 1500 | $236.10 | $299.91 | $184.78 |
| Summer | 2000 | $318.20 | $410.88 | $243.58 |
| Winter | 500 | $89.10 | $86.16 | $80.05 |
| Winter | 1000 | $145.25 | $155.79 | $126.83 |
| Winter | 1500 | $194.35 | $225.42 | $172.13 |
Winter | 2000 | $243.45 | $295.07 | $217.43 |
Non-Demand
| Lawrenceville Power Commercial Non-Demand Rates | |||
|---|---|---|---|
kWh per Month | Lawrenceville 2025 | Georgia Power | Jackson EMC |
| 500 | $121.50 | $105.21 | $118.05 |
| 3,000 | $549.00 | $451.27 | $458.30 |
Small
| Lawrenceville Power Small Power Commercial Rates | |||
|---|---|---|---|
kWh per Month | Lawrenceville 2025 | Georgia Power | Jackson EMC |
| 5,475 | $947.50 | $1,033.94 | $997.79 |
| 9,125 | $1,581 | $1,696.33 | $1610.96 |
| 12,775 | $2,144.50 | $2,358.76 | $2,224.19 |
Medium
| Lawrenceville Power Medium Power Commercial Rates | |||
|---|---|---|---|
kWh per Month | Lawrenceville 2025 | Georgia Power | Jackson EMC |
| 54,750 | $7,763.85 | $10,984.96 | $7,018.38 |
| 91,250 | $11,030.60 | $14,396.39 | $10,606.13 |
Large
| Lawrenceville Power Large Power Commercial Rates | |||
|---|---|---|---|
kWh per Month | Lawrenceville 2025 | Georgia Power | Jackson EMC |
| 109,500 | $14,236.22 | $23,468.77 | $12,637.35 |
| 182,500 | $20,264.36 | $30,802.17 | $17,162.25 |